BGS Earthquake
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 22:30:35 GMT Wed, 22-Feb-12 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN NORTH SEA | 2.7 | 191 mi (308 km) | 08:40:13 GMT Wed, 22-Feb-12 | Map |
| ISLAY,ARGYLL/BUTE | 1.4 | 297 mi (478 km) | 07:18:20 GMT Mon, 20-Feb-12 | Map |
| ISLAY,ARGYLL/BUTE | 2.6 | 298 mi (480 km) | 05:35:48 GMT Mon, 20-Feb-12 | Map |
| PONTHIR,MONMOUTHSHIRE | 1.9 | 72 mi (116 km) | 13:34:43 GMT Sun, 19-Feb-12 | Map |
| ORKNEY ISLANDS | 1.5 | 485 mi (780 km) | 20:59:35 GMT Thu, 09-Feb-12 | Map |
| ISLAY,ARGYLL/BUTE | 1.5 | 300 mi (483 km) | 15:15:03 GMT Sun, 05-Feb-12 | Map |
| BUNCRANA,IRELAND | 2.2 | 305 mi (491 km) | 01:04:31 GMT Thu, 26-Jan-12 | Map |
| ENGLISH CHANNEL | 2.5 | 190 mi (306 km) | 12:12:36 GMT Tue, 24-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 48 mi (77 km) | 18:12:39 GMT Thu, 19-Jan-12 | Map |
| ENGLISH CHANNEL | 3.5 | 235 mi (377 km) | 18:33:29 GMT Wed, 18-Jan-12 | Map |
| BARGOED,CAERPHILLY | 1.0 | 79 mi (127 km) | 12:11:50 GMT Mon, 16-Jan-12 | Map |
| ENGLISH CHANNEL | 1.7 | 186 mi (299 km) | 20:13:44 GMT Fri, 13-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 47 mi (76 km) | 12:00:45 GMT Wed, 11-Jan-12 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 137 mi (220 km) | 05:24:43 GMT Wed, 11-Jan-12 | Map |
| IRISH SEA | 2.1 | 146 mi (235 km) | 23:13:27 GMT Tue, 10-Jan-12 | Map |
15 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
