Login Form

Member of the WU

Weather Underground PWS I90579489

Local Resources

Netweather Rain Radar

Delayed and miniature version of the 15 minute rain radar.

Netweather Rainfall Radar

Images courtesy of Netweather.

Who's Online

We have 8 guests and 2 members online

  • mws
  • carocharlton

BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 22:30:35 GMT Wed, 22-Feb-12
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 191 mi (308 km) 08:40:13 GMT Wed, 22-Feb-12 Map
ISLAY,ARGYLL/BUTE 1.4 297 mi (478 km) 07:18:20 GMT Mon, 20-Feb-12 Map
ISLAY,ARGYLL/BUTE 2.6 298 mi (480 km) 05:35:48 GMT Mon, 20-Feb-12 Map
PONTHIR,MONMOUTHSHIRE 1.9 72 mi (116 km) 13:34:43 GMT Sun, 19-Feb-12 Map
ORKNEY ISLANDS 1.5 485 mi (780 km) 20:59:35 GMT Thu, 09-Feb-12 Map
ISLAY,ARGYLL/BUTE 1.5 300 mi (483 km) 15:15:03 GMT Sun, 05-Feb-12 Map
BUNCRANA,IRELAND 2.2 305 mi (491 km) 01:04:31 GMT Thu, 26-Jan-12 Map
ENGLISH CHANNEL 2.5 190 mi (306 km) 12:12:36 GMT Tue, 24-Jan-12 Map
STOKE-ON-TRENT,STAFFS 1.7 48 mi (77 km) 18:12:39 GMT Thu, 19-Jan-12 Map
ENGLISH CHANNEL 3.5 235 mi (377 km) 18:33:29 GMT Wed, 18-Jan-12 Map
BARGOED,CAERPHILLY 1.0 79 mi (127 km) 12:11:50 GMT Mon, 16-Jan-12 Map
ENGLISH CHANNEL 1.7 186 mi (299 km) 20:13:44 GMT Fri, 13-Jan-12 Map
STOKE-ON-TRENT,STAFFS 2.4 47 mi (76 km) 12:00:45 GMT Wed, 11-Jan-12 Map
SEDBERGH,CUMBRIA 1.4 137 mi (220 km) 05:24:43 GMT Wed, 11-Jan-12 Map
IRISH SEA 2.1 146 mi (235 km) 23:13:27 GMT Tue, 10-Jan-12 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Disclaimer:
Monkspath Weather Station (MWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by MWS and MWS claims copyright over all data produced and disseminated by it.
Members of MWS may use the data produced by MWS for non-commercial use and no other purpose.
If MWS data is used according to these licence terms then the data must be acknowledged as belonging to MWS and reproduced with its permission.
The weather station data produced by MWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.